
Company Type:Buyer Update Time:2025-11-04 United Arab Emirates, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | CAE MIDDLE EAST LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | 24000000 AED | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +971 504374205 | ||
| Fax | - | ||
| Contact | Hadim Mawad | ||
| Position | Director | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 890310 | - | - | - | ||
| 2017 | 890392 | - | - | - | ||
| 2017 | 880212 | - | - | - | ||
| 2017 | 880240 | - | - | - | ||
| 2017 | 880529 | - | - | - | ||
| 2017 | 890130 | - | - | - | ||
| 2017 | 890800 | - | - | - | ||
| 2017 | 890710 | - | - | - | ||
| 2017 | 890600 | - | - | - | ||
| 2017 | 890790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail